A. Financial Status: Self Financing Institution
B. Reserve Fund maintained by the TEI: Yes
C. Annual fees charged from students of different Programmes and Annual fees fixed by the State Govt. for different Programmes.
S. No. | Programme | Total Annual Fee charged by the Institution (Current Session) | Fee fixed by the Central/State/Union Territory Government (Current Session) |
1. | B.Ed. | Rs. 1,80,000 | No fee is charge |
D. Mention if Fee concession or scholarships are given to students: Yes
Scholarships are given to SC, ST, OBC , Minority , Disabled and Economically Backward /General students through National Scholarship Portal.
E. Income during the previous academic session
S. No. | Head/Source of Income | Income in INR (NA for not applicable) |
1 | Income from fees | Rs. 2,26,87,850/- |
2 | Grant received from State govt. if any | NA |
3 | Income from other sources: donation etc. | Rs. 27,74,029/- |
Total income | Rs. 25,461,879/- |
F. Expenditure during the Previous Academic Session
S.No. | Head of Expenditure | Expenditure in INR (NA for not applicable) |
A | Capital Expenditure | |
1 | Expenditure incurred on augmentation of Infrastructure | Rs. 4,25,900/- |
2 | Expenditure incurred on augmentation of Instructional Resources | Rs. 5,40,000/- |
B | Recurring Expenditure | |
3 | Staff Salary | Rs. 112,65,329/- |
4 | Interest Payment on loans | NA |
5 | Loan Repayment | NA |
6 | Miscellaneous expenditure | Rs. 7,54,120.50/- |
C | Transfer to Capital Account | |
7 | Administrative Charge | Rs. 4,55,000/- |
Total Expenditure | Rs.12,474,449.5/- |
G. Whether Balance Sheet of the previous Academic Session has been displayed :-
Note: Balance sheet of the previous academic session be displayed
5. Instructional Resources:-
A. Library